|
Pixie de Lescaut |
| Xorro Van de Duvetorre SchH III | Stoned Van de Duvetorre IPO III world Champ participant 1997-98-2000 | Elgo du Chemin des Plaines M.ring3 Fr,ring III | Bass de la Noaillerie Fr.ring III |
| Vera de la Fontaine du Buis | |||
| Pita | Gaillard du Boscaille Fr.ring III | ||
| N'Yneska des Deux Pottois | |||
| Pignine | Nuts | Laser des Deux Pottois | |
| Harianne | |||
| Lara du Boscaille | Gabon du Boscaille | ||
| Hola du Boscaille | |||
| Goldie de Lescaut | Cibo du Clos du Hahnenberg(fra) SchH III, I.P.O. III |
Fico Von Lowenfels I.P.O. III European Champion. |
G’vitou des Deux PottoisBel.ring I |
| Erika des Deux Pottois | |||
| Isis des Deux Pottois | Flax des Deux Pottois Bel.Work.Ch | ||
| Helen des Deux Pottois | |||
| Eclatante de Lescaut drugs cert. | Can. Ch., O.T. Ch Xar Lehar de Lescaut ``BH ``. SchH I | Dainty du Colombophile(swi) SchH III, C.D.X., 3rd place north Am. Schh III champ. page Dainty | |
| Manon Des Deux Pottois(bel) | |||
| Counta de lescaut | Cibo du Clos du Hahnenberg(fra) SchH III. I.P.O. III | ||
| Toxic du Colombophile(swi) |