|
Am.Ch. Kitselas Captivates Me C.D.,P.T. |
| Can.Ch Daggot's Cdn Dante Du Kuublac HIC, T,T., C,D,, Can, Gr Pl. | Can.Ch. Blue Jette C.D. | Ch. Lasar V Liegestor C.D.X., HIT | Am.Mex.Ch. Windstorm V Siegestor AD, SchH III, FH, Mex. C.D. |
| Am.Mex.Ch Dixie V Siegestor C.D., AD | |||
| Blustag Blue Dawn | Leircote Stracey | ||
| Noirnuage Laughing Bird of Blustag | |||
| Can.Ch. Johnsondale's Canadian Jewel T.T. | Am.Can.Ba.Ch Ward V Amstelhof C.D., HIC, ROM, CACIB, T.T. | Bel.Fr.Neth.Ch Yelli du Boscaille CQN, CACIB | |
| Neth.Int.Ch Freya V Amstelhof | |||
| Johnsondale's Indy's Dark Jewel T.T., C.D. | Jewel's Dark Onyx of Ganymedes | ||
| Can.Mex.Ch Johnsondale's Hi Mount Indigo CACIB, C.D. | |||
| Can.Ch. Serack's Princess Dynasty C.D. | Can.Ch. Epouvantail noir de Kesteven C.D. | Am.Can.Ch. Hulrick du Domaine Ponti HIC, C.D. | R.E. Fr.Lux.Neth.Ch Clark de la Pouroffe |
| Egi du Domaine Ponti | |||
| Khamsin de Loup Noir | Am.Ch.CACIB Boegna du Domaine Ponti photo 2 | ||
| BISS,Am.Ch. Désirée de la Pouroffe HIC, HOF | |||
| Kazon's Dreamweaver Shadow | Am.Ch. Nobel V Siegestor AD, SchH III, BH, WH, IPO I, HIC | Hero Buck V Siegestor | |
| Am.Ch. Isadora V Siegestor CD.AD.ROM | |||
| Crocs-Blancs' Kazon | Crocs-Blancs' Dandy Lil' Lion | ||
| Emberglow Seven And Seven |