|
Am.Ch. Wandrlyn Break Through The Ice (Breaker) |
picture soon
elbow & hips excellent, eyes certified, seizure free (for at least 4 generations).
|
Am.Ch. MACH Wandrlyn Charfire Blazing Ice (Blazer) EAC, EGC, EJC, TN-N, TG-N, HOF. |
elbow & hips excellent, eyes certified, seizure free (for at least 4 generations).
![]() |
![]() |
![]() |
Breaker & Blazer ; sont frères de portée/are littermate brothers.
| Sire;
O.T.Ch.,U-C.D. Czequet's Charfire Charon HIC,TT,SchH I, HT,HOF,WD-X |
Ch.,O.T.CH., U-U.D. Qazar Charfire V Siegestor BH, WH, HIC, TT, SchH I, HOF, WD-C, R.O.M. | Saexon de Loup Noir | Ch. Drakkar de la Pouroffe |
| Ch. Désirée de la Pouroffe HoF | |||
| Ch. Isadora V Siegestor CD, ET, R.O.M. | Ch. Mi-Sha-Ook Lunar Shade H.R.O.M., HoF | ||
| Britta V Siegestor | |||
| Ch. Touraline's Ebene Lustree C.D. | Ch. Mi-Sha-Ook's Wrangler | John du Mas de Sevre | |
| Am./Can. Ch. Mi-Sha-Ook Juliana Paola | |||
| Ch. Touraline's Dixie CD, R.O.M. | Ch. Touraline's Grand Manitou | ||
| Ch. Mi-Sha-Ook Legacy | |||
| Dam:
Ch. Destinées Glow in the Park Quanta A.X., O.A.J. |
Ch.
Johnsondale'S Folero U.D.,
SchH I, B.H., WD-C
OFA good, eyes & thyroid normal, seizure free at 12 years. |
Ch. Ward V Amstelhof CD, T.O.M. | Fr/Bel/Nl. Ch. Yelli du Boscaille |
| Nl. Ch. Freya V Amstelhof | |||
| Ch. Johnsondale's Indy's Last Hurrah | Chagall V Amstelhof | ||
| Am/Can/Mex. Ch. Johnsondale's High Mount Indigo CD, | |||
| Ch. Crocs-Blancs' Liebchen | Am./Can, Ch. Stellar Aleika's Tom-Tom C.D.X.,Can.C.D. | Ch. U-CDX Aleika's Cotopaxi Am/Can. CD. Am. CDX, T.D., Tt, STDd | |
| Aleika's Katmal CD, HIC | |||
| Ch. Kazon's Phownix V Schaafhund CD, HIC | Ch. Nobel V Siegestor CD, T.D. SchH III | ||
| Crocs-Blancs' Kazon |